- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| i-thang máy số | kg (lb.) | 1551601 | 1551602 |
| Mô hình | mm (bằng.) | SDYG0511 | SDYG0513 |
| Rated capacity | mm (bằng.) | 500(1100) | |
| Trung tâm tải | mm (bằng.) | 400(15.7) | |
| Max .fork height | mm (bằng.) | 1100(44) | 1300(51.2) |
| Min .fork height | mm (bằng.) | 90(3.5) | |
| Chiều dài ngã ba | mm (bằng.) | 1150(45.3) | |
| Tổng chiều dài | mm (bằng.) | 1600(63) | |
| Chiều rộng tổng thể | mm (bằng.) | 790(31.1) | |
| Chiều cao tổng thể | mm (bằng.) | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | mm (bằng.) | 2700(106.3) | 2900(114.2) |
| Quay trong phạm vi | mm (bằng.) | 1100(44) | 1120(44.1) |
| Fork overall Width | mm (bằng.) | 535(21) | |
| Wheels base | mm (bằng.) | 860(33.9) | |
| Bánh xe tải phía trước | mm (bằng.) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | mm (bằng.) | NylonΦ100x50(4x2) | |
| Balance wheel | mm (bằng.) | NylonΦ40x26(1.6x1) | |
| Training wheel | mm (bằng.) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (mm / giây) | 110 | |
| Lifting speed(With load) | (mm / giây) | 80 | |
| Lowering speed (without load) | (mm / giây) | 80 | |
| Lowering speed (with load) | (mm / giây) | 80 | |
| Motors lifting | kw | 12V0.8 | |
| Battery capacity | V / À | 12/33 | |
| Trọng lượng pin | kg (lb.) | 10(22) | |
| Khối lượng tịnh | kg (lb.) | 197(433.4) | 219(481.8) |










